<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>News by Photos vBlog &#187; Gold</title>
	<atom:link href="http://newsbyphotos.com/tag/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsbyphotos.com</link>
	<description>News by Photos vBlog Pictures Movies Videos Text</description>
	<lastBuildDate>Tue, 14 Feb 2012 08:16:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='newsbyphotos.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>News by Photos vBlog &#187; Gold</title>
		<link>http://newsbyphotos.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://newsbyphotos.com/osd.xml" title="News by Photos vBlog" />
	<atom:link rel='hub' href='http://newsbyphotos.com/?pushpress=hub'/>
		<item>
		<title>Nouriel Roubini the Worst is Yet to Come</title>
		<link>http://newsbyphotos.com/2012/01/31/nouriel-roubini-the-worst-is-yet-to-come/</link>
		<comments>http://newsbyphotos.com/2012/01/31/nouriel-roubini-the-worst-is-yet-to-come/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:45:31 +0000</pubDate>
		<dc:creator>newsbyphotos</dc:creator>
				<category><![CDATA[Abundance Wealth]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rich Man Poor Man]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[downgrade]]></category>
		<category><![CDATA[economic shock]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[fall of 2008]]></category>
		<category><![CDATA[fiscal train wreck]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[insolvent]]></category>
		<category><![CDATA[kick the can]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Nouriel Roubini]]></category>
		<category><![CDATA[Nouriel Roubini says]]></category>
		<category><![CDATA[perfect storm]]></category>
		<category><![CDATA[PIIGS]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[priced into the market]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[slowdown]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[weak]]></category>
		<category><![CDATA[worst yet to come]]></category>

		<guid isPermaLink="false">http://newsbyphotos.com/?p=2453</guid>
		<description><![CDATA[Dr. Doom, Nouriel Roubini says the worst is yet to come. The economic shock from the fall of European economies like Greece, Portugal or Italy leaving the Eurozone would be much larger than from the disorderly collapse of Lehman Brothers &#8230; <a href="http://newsbyphotos.com/2012/01/31/nouriel-roubini-the-worst-is-yet-to-come/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsbyphotos.com&amp;blog=4446856&amp;post=2453&amp;subd=newsbyphotos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsbyphotos.com/2012/01/31/nouriel-roubini-the-worst-is-yet-to-come/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41d8063735c62af1ffcaff9b6dd14405?s=96&#38;d=wavatar&#38;r=X" medium="image">
			<media:title type="html">newsbyphotos</media:title>
		</media:content>
	</item>
		<item>
		<title>Treasure Chest of Tunisia President Zine El Abidine Ben Ali</title>
		<link>http://newsbyphotos.com/2011/02/22/treasure-chest-of-tunisia-president-zine-el-abidine-ben-ali/</link>
		<comments>http://newsbyphotos.com/2011/02/22/treasure-chest-of-tunisia-president-zine-el-abidine-ben-ali/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 22:22:29 +0000</pubDate>
		<dc:creator>newsbyphotos</dc:creator>
				<category><![CDATA[Abundance Wealth]]></category>
		<category><![CDATA[Arab]]></category>
		<category><![CDATA[Arab Spring]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[billionaires]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[elite class]]></category>
		<category><![CDATA[Globalists]]></category>
		<category><![CDATA[Gold Dollar]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[millionaires]]></category>
		<category><![CDATA[Money & Power]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Occupy]]></category>
		<category><![CDATA[Protest]]></category>
		<category><![CDATA[Revolution]]></category>
		<category><![CDATA[Rich Man Poor Man]]></category>
		<category><![CDATA[The Protester]]></category>
		<category><![CDATA[Tyranny]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[vBlog]]></category>
		<category><![CDATA[500 euros]]></category>
		<category><![CDATA[ข่าว เช้าวันใหม่]]></category>
		<category><![CDATA[Ben Ali]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[hidden assets]]></category>
		<category><![CDATA[ill gotten gains]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[plunder]]></category>
		<category><![CDATA[redistribute wealth]]></category>
		<category><![CDATA[stacks of money]]></category>
		<category><![CDATA[stash]]></category>
		<category><![CDATA[Treasure Chest]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[Tunisia President]]></category>
		<category><![CDATA[Tunisians]]></category>
		<category><![CDATA[valuables]]></category>
		<category><![CDATA[Zine El Abidine Ben Ali]]></category>
		<category><![CDATA[أموال و ذهب و ألماس في قصر بنعلي]]></category>
		<category><![CDATA[زين العابدين بن علي‎]]></category>

		<guid isPermaLink="false">http://newsbyphotos.com/?p=2206</guid>
		<description><![CDATA[State television in Tunisia revealed a massive fortune in the treasure chest of ousted Tunisian President Zine El Abidine Ben Ali. Hundreds of millions of dollars, euros, gold, diamonds and precious jewels were left behind after Ben Ali fled to Saudi &#8230; <a href="http://newsbyphotos.com/2011/02/22/treasure-chest-of-tunisia-president-zine-el-abidine-ben-ali/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsbyphotos.com&amp;blog=4446856&amp;post=2206&amp;subd=newsbyphotos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsbyphotos.com/2011/02/22/treasure-chest-of-tunisia-president-zine-el-abidine-ben-ali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41d8063735c62af1ffcaff9b6dd14405?s=96&#38;d=wavatar&#38;r=X" medium="image">
			<media:title type="html">newsbyphotos</media:title>
		</media:content>
	</item>
		<item>
		<title>Gold and Silver Futures Markets a Big Casino</title>
		<link>http://newsbyphotos.com/2010/08/12/gold-and-silver-futures-markets-a-big-casino/</link>
		<comments>http://newsbyphotos.com/2010/08/12/gold-and-silver-futures-markets-a-big-casino/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 08:51:28 +0000</pubDate>
		<dc:creator>newsbyphotos</dc:creator>
				<category><![CDATA[Abundance Wealth]]></category>
		<category><![CDATA[alternative media]]></category>
		<category><![CDATA[alternative news and information]]></category>
		<category><![CDATA[American Economy]]></category>
		<category><![CDATA[Bank of the World]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[billionaires]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[GAO]]></category>
		<category><![CDATA[Glenn Beck]]></category>
		<category><![CDATA[Globalists]]></category>
		<category><![CDATA[Gold Dollar]]></category>
		<category><![CDATA[IMF World Bank]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[Kevin Trudeau]]></category>
		<category><![CDATA[millionaires]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money & Power]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News by Photos vBlog]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[prison planet]]></category>
		<category><![CDATA[Rich Man Poor Man]]></category>
		<category><![CDATA[Rockefeller]]></category>
		<category><![CDATA[Rothschild]]></category>
		<category><![CDATA[Stocks StockMarket]]></category>
		<category><![CDATA[Wall Street DowJones]]></category>
		<category><![CDATA[Wall Street Main Street]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[you have been warned]]></category>
		<category><![CDATA[big casino]]></category>
		<category><![CDATA[Bob Chapman]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Financial leverage]]></category>
		<category><![CDATA[futures contracts]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold and silver]]></category>
		<category><![CDATA[gold and silver futures]]></category>
		<category><![CDATA[GS]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[reserve currency]]></category>
		<category><![CDATA[risk capital]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[world currency]]></category>

		<guid isPermaLink="false">http://newsbyphotos.com/?p=1799</guid>
		<description><![CDATA[Bob Chapman and Alex Jones video discussing how the gold and silver futures markets are like a Big Casino. Gold manipulated by the [IMF] International Monetary Fund and silver manipulated primarily by JP Morgan. Bob Chapman believes that in a market free &#8230; <a href="http://newsbyphotos.com/2010/08/12/gold-and-silver-futures-markets-a-big-casino/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsbyphotos.com&amp;blog=4446856&amp;post=1799&amp;subd=newsbyphotos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsbyphotos.com/2010/08/12/gold-and-silver-futures-markets-a-big-casino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41d8063735c62af1ffcaff9b6dd14405?s=96&#38;d=wavatar&#38;r=X" medium="image">
			<media:title type="html">newsbyphotos</media:title>
		</media:content>
	</item>
		<item>
		<title>Government Debt now $13,311,250,000,000 US Dollars</title>
		<link>http://newsbyphotos.com/2010/08/11/government-debt-now-13311250000000-us-dollars/</link>
		<comments>http://newsbyphotos.com/2010/08/11/government-debt-now-13311250000000-us-dollars/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 01:16:15 +0000</pubDate>
		<dc:creator>newsbyphotos</dc:creator>
				<category><![CDATA[Abundance Wealth]]></category>
		<category><![CDATA[alternative media]]></category>
		<category><![CDATA[alternative news and information]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[American Economy]]></category>
		<category><![CDATA[Americanism]]></category>
		<category><![CDATA[Bank of the World]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[conspiracy theory]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Crooks]]></category>
		<category><![CDATA[Czars]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Disasters]]></category>
		<category><![CDATA[dumbing down]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[GAO]]></category>
		<category><![CDATA[Global Enslavement]]></category>
		<category><![CDATA[Globalists]]></category>
		<category><![CDATA[Gold Dollar]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[headline news]]></category>
		<category><![CDATA[hey obama]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[IMF World Bank]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money & Power]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News by Photos vBlog]]></category>
		<category><![CDATA[non mainstream media]]></category>
		<category><![CDATA[NWO New World Order]]></category>
		<category><![CDATA[One Government]]></category>
		<category><![CDATA[Ron Paul Revolution]]></category>
		<category><![CDATA[SDR special drawing rights]]></category>
		<category><![CDATA[stop the presses]]></category>
		<category><![CDATA[Survival of the Fittest]]></category>
		<category><![CDATA[Talk Radio]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[town hall meeting]]></category>
		<category><![CDATA[Truth]]></category>
		<category><![CDATA[Tyranny]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[vBlog]]></category>
		<category><![CDATA[Wake Up People]]></category>
		<category><![CDATA[we the people]]></category>
		<category><![CDATA[World Events]]></category>
		<category><![CDATA[you have been warned]]></category>
		<category><![CDATA[$13 Trillion]]></category>
		<category><![CDATA[$13311250000000]]></category>
		<category><![CDATA[accountants]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[by design]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt instruments]]></category>
		<category><![CDATA[globalist bankers]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[government debt]]></category>
		<category><![CDATA[liabilities]]></category>
		<category><![CDATA[loan shark]]></category>
		<category><![CDATA[marketable securities]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[money lender]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[nonmarketable securities]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[unsustainable]]></category>
		<category><![CDATA[US Treasury]]></category>
		<category><![CDATA[world financial markets]]></category>

		<guid isPermaLink="false">http://newsbyphotos.com/?p=1785</guid>
		<description><![CDATA[The US Government Debt has passed 13.3 Trillion Dollars.  $13,311,250,000,000 and rising every second. $13 Trillion in Liabilities and only backed by $11 Billion in Gold Assets. What&#8217;s wrong with that picture? The federal government borrows by issuing securities, mostly &#8230; <a href="http://newsbyphotos.com/2010/08/11/government-debt-now-13311250000000-us-dollars/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsbyphotos.com&amp;blog=4446856&amp;post=1785&amp;subd=newsbyphotos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsbyphotos.com/2010/08/11/government-debt-now-13311250000000-us-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41d8063735c62af1ffcaff9b6dd14405?s=96&#38;d=wavatar&#38;r=X" medium="image">
			<media:title type="html">newsbyphotos</media:title>
		</media:content>
	</item>
		<item>
		<title>Dollar UP Gold DOWN</title>
		<link>http://newsbyphotos.com/2008/10/23/dollar-up-gold-down/</link>
		<comments>http://newsbyphotos.com/2008/10/23/dollar-up-gold-down/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 23:15:56 +0000</pubDate>
		<dc:creator>newsbyphotos</dc:creator>
				<category><![CDATA[Abundance Wealth]]></category>
		<category><![CDATA[American Economy]]></category>
		<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Constitution BillofRights]]></category>
		<category><![CDATA[Democracy Now]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Gold Dollar]]></category>
		<category><![CDATA[IMF World Bank]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Ron Paul Revolution]]></category>
		<category><![CDATA[Rothschild]]></category>
		<category><![CDATA[Self Help]]></category>
		<category><![CDATA[Stocks StockMarket]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wake Up People]]></category>
		<category><![CDATA[Wall Street DowJones]]></category>
		<category><![CDATA[Deleveraging]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Margin Call]]></category>

		<guid isPermaLink="false">http://newsbyphotos.wordpress.com/?p=432</guid>
		<description><![CDATA[The Dollar jumped to MultiYear Highs Wednesday while Gold Prices Fell. Investors worldwide are Selling everything , including Gold. Gold for December delivery fell $20.50  closing at $714.70 an ounce in New York and at $720 an ounce in London. Funds were forced to &#8230; <a href="http://newsbyphotos.com/2008/10/23/dollar-up-gold-down/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsbyphotos.com&amp;blog=4446856&amp;post=432&amp;subd=newsbyphotos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsbyphotos.com/2008/10/23/dollar-up-gold-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41d8063735c62af1ffcaff9b6dd14405?s=96&#38;d=wavatar&#38;r=X" medium="image">
			<media:title type="html">newsbyphotos</media:title>
		</media:content>
	</item>
		<item>
		<title>Phelps 3 Golds 3 World Records</title>
		<link>http://newsbyphotos.com/2008/08/12/phelps-3-golds-3-world-records/</link>
		<comments>http://newsbyphotos.com/2008/08/12/phelps-3-golds-3-world-records/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 06:16:33 +0000</pubDate>
		<dc:creator>newsbyphotos</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Phelps]]></category>
		<category><![CDATA[World Record]]></category>

		<guid isPermaLink="false">http://newsbyphotos.wordpress.com/?p=59</guid>
		<description><![CDATA[He’s not just Winning, he’s Destroying the Competition &#8211; this time by 2 seconds in 1:42:96              It’s Awesome to Watch. Congratulations Champion. Ok get your Massage and Ice Bath , Load up on the Pizza and Pasta You&#8217;ve got 2 more &#8230; <a href="http://newsbyphotos.com/2008/08/12/phelps-3-golds-3-world-records/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsbyphotos.com&amp;blog=4446856&amp;post=59&amp;subd=newsbyphotos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsbyphotos.com/2008/08/12/phelps-3-golds-3-world-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41d8063735c62af1ffcaff9b6dd14405?s=96&#38;d=wavatar&#38;r=X" medium="image">
			<media:title type="html">newsbyphotos</media:title>
		</media:content>

		<media:content url="http://newsbyphotos.files.wordpress.com/2008/08/0phelpsgold3.jpg?w=186" medium="image">
			<media:title type="html">Phelps a Perfect 3 For 3</media:title>
		</media:content>

		<media:content url="http://newsbyphotos.files.wordpress.com/2008/08/0michaelphelpsdiet.jpg?w=300" medium="image">
			<media:title type="html">Gold Medal 12000 Calorie Diet</media:title>
		</media:content>
	</item>
	</channel>
</rss>
