<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>News by Photos vBlog &#187; GM</title>
	<atom:link href="http://newsbyphotos.com/tag/gm/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsbyphotos.com</link>
	<description>News by Photos vBlog Pictures Movies Videos Text</description>
	<lastBuildDate>Tue, 14 Feb 2012 08:16:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='newsbyphotos.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>News by Photos vBlog &#187; GM</title>
		<link>http://newsbyphotos.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://newsbyphotos.com/osd.xml" title="News by Photos vBlog" />
	<atom:link rel='hub' href='http://newsbyphotos.com/?pushpress=hub'/>
		<item>
		<title>Carmageddon Detroit Doomsday US Auto Death Watch</title>
		<link>http://newsbyphotos.com/2008/10/20/carmageddon-detroit-doomsday-us-auto-death-watch/</link>
		<comments>http://newsbyphotos.com/2008/10/20/carmageddon-detroit-doomsday-us-auto-death-watch/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 22:18:01 +0000</pubDate>
		<dc:creator>newsbyphotos</dc:creator>
				<category><![CDATA[American Economy]]></category>
		<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[GM Ford chrysler]]></category>
		<category><![CDATA[IMF World Bank]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Loser]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Stocks StockMarket]]></category>
		<category><![CDATA[Wake Up People]]></category>
		<category><![CDATA[Wall Street DowJones]]></category>
		<category><![CDATA[BK bankrupt]]></category>
		<category><![CDATA[Carmageddon]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Kirk Kerkorian]]></category>
		<category><![CDATA[US Auto Death Watch]]></category>

		<guid isPermaLink="false">http://newsbyphotos.wordpress.com/?p=424</guid>
		<description><![CDATA[ The recent Free-Fall Stock Plunge has put Both Ford &#38; GM on DEATH WATCH. I suppose they&#8217;ll be handed over on silver platters to JPMorgan too. How about RothschildGM , CentralBankChrysler or RockefellerFord ? The CEO of Chrysler Fears the Collapse &#8230; <a href="http://newsbyphotos.com/2008/10/20/carmageddon-detroit-doomsday-us-auto-death-watch/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsbyphotos.com&amp;blog=4446856&amp;post=424&amp;subd=newsbyphotos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsbyphotos.com/2008/10/20/carmageddon-detroit-doomsday-us-auto-death-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41d8063735c62af1ffcaff9b6dd14405?s=96&#38;d=wavatar&#38;r=X" medium="image">
			<media:title type="html">newsbyphotos</media:title>
		</media:content>
	</item>
		<item>
		<title>General Motors GM unveils Chevy Volt Electric Car 40 Miles No Gas</title>
		<link>http://newsbyphotos.com/2008/09/17/general-motors-gm-unveils-chevy-volt-electric-car-40miles-nogas/</link>
		<comments>http://newsbyphotos.com/2008/09/17/general-motors-gm-unveils-chevy-volt-electric-car-40miles-nogas/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 07:13:25 +0000</pubDate>
		<dc:creator>newsbyphotos</dc:creator>
				<category><![CDATA[American Economy]]></category>
		<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Wall Street DowJones]]></category>
		<category><![CDATA[World Events]]></category>
		<category><![CDATA[Chevy Volt]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[GM Volt Electric Car]]></category>

		<guid isPermaLink="false">http://newsbyphotos.wordpress.com/?p=289</guid>
		<description><![CDATA[  GM proudly debuted to the public the Chevy Volt Plug-In Electric Vehicle &#8211; a Car that is NOT powered by a gasoline-fueled internal combustion engine, nor is it a hybrid. The Volt is electric, powered by a 400 pound lithium ion &#8230; <a href="http://newsbyphotos.com/2008/09/17/general-motors-gm-unveils-chevy-volt-electric-car-40miles-nogas/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsbyphotos.com&amp;blog=4446856&amp;post=289&amp;subd=newsbyphotos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsbyphotos.com/2008/09/17/general-motors-gm-unveils-chevy-volt-electric-car-40miles-nogas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41d8063735c62af1ffcaff9b6dd14405?s=96&#38;d=wavatar&#38;r=X" medium="image">
			<media:title type="html">newsbyphotos</media:title>
		</media:content>

		<media:content url="http://newsbyphotos.files.wordpress.com/2008/09/0chevyvoltelectriccar.jpg" medium="image">
			<media:title type="html">0chevyvoltelectriccar</media:title>
		</media:content>
	</item>
	</channel>
</rss>
