<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>News by Photos CyberNewsNetwork &#187; Financial Crisis</title>
	<atom:link href="http://newsbyphotos.com/tag/financial-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsbyphotos.com</link>
	<description>News by Photos Pictures Movies Videos Text</description>
	<lastBuildDate>Sun, 05 Sep 2010 01:57:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='newsbyphotos.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f96ee5660ff8e26fedd5d1d2fce82ce5?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>News by Photos CyberNewsNetwork &#187; Financial Crisis</title>
		<link>http://newsbyphotos.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://newsbyphotos.com/osd.xml" title="News by Photos CyberNewsNetwork" />
	<atom:link rel='hub' href='http://newsbyphotos.com/?pushpress=hub'/>
		<item>
		<title>Financial Crisis Phony Economy Peter Schiff</title>
		<link>http://newsbyphotos.com/2008/11/24/financial-crisis-phony-economy-peter-schiff/</link>
		<comments>http://newsbyphotos.com/2008/11/24/financial-crisis-phony-economy-peter-schiff/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 23:51:38 +0000</pubDate>
		<dc:creator>newsbyphotos</dc:creator>
				<category><![CDATA[Abundance Wealth]]></category>
		<category><![CDATA[American Economy]]></category>
		<category><![CDATA[Constitution BillofRights]]></category>
		<category><![CDATA[Crooks]]></category>
		<category><![CDATA[Dead]]></category>
		<category><![CDATA[Democracy Now]]></category>
		<category><![CDATA[Everything is Connected]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Gold Dollar]]></category>
		<category><![CDATA[IMF World Bank]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[News by Photos vBlog]]></category>
		<category><![CDATA[Rich Man Poor Man]]></category>
		<category><![CDATA[Ron Paul Revolution]]></category>
		<category><![CDATA[Rothschild]]></category>
		<category><![CDATA[Self Help]]></category>
		<category><![CDATA[Stocks StockMarket]]></category>
		<category><![CDATA[Survival of the Fittest]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wake Up People]]></category>
		<category><![CDATA[Wall Street DowJones]]></category>
		<category><![CDATA[World Events]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Hyper Inflation]]></category>
		<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[Phony Economy]]></category>
		<category><![CDATA[Socialist Banking System]]></category>

		<guid isPermaLink="false">http://newsbyphotos.wordpress.com/?p=513</guid>
		<description><![CDATA[The Government is Broke Folks. It&#8217;s Going to be a Disaster , a Greater Depression - the Politicians and Bankers &#8211; the Interference in the Market and Unemployment. The Criminals are Rewarded &#8211; The Sheep are Scared &#8211; Socialist Banking System is taking over a free economy.  Full Blown Depression &#8211; Phony Borrow and Spend economy [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsbyphotos.com&amp;blog=4446856&amp;post=513&amp;subd=newsbyphotos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsbyphotos.com/2008/11/24/financial-crisis-phony-economy-peter-schiff/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41d8063735c62af1ffcaff9b6dd14405?s=96&#38;d=wavatar&#38;r=X" medium="image">
			<media:title type="html">newsbyphotos</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/H5vGxCCdesM/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/dhPRA3Fng5c/2.jpg" medium="image" />
	</item>
		<item>
		<title>Dow Jones Stock Market in Free Fall to 7997</title>
		<link>http://newsbyphotos.com/2008/11/19/dow-jones-stock-market-in-free-fall-to-7997/</link>
		<comments>http://newsbyphotos.com/2008/11/19/dow-jones-stock-market-in-free-fall-to-7997/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 23:56:32 +0000</pubDate>
		<dc:creator>newsbyphotos</dc:creator>
				<category><![CDATA[Abundance Wealth]]></category>
		<category><![CDATA[American Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[GM Ford chrysler]]></category>
		<category><![CDATA[Gold Dollar]]></category>
		<category><![CDATA[IMF World Bank]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News by Photos vBlog]]></category>
		<category><![CDATA[Rich Man Poor Man]]></category>
		<category><![CDATA[Rothschild]]></category>
		<category><![CDATA[Stocks StockMarket]]></category>
		<category><![CDATA[Survival of the Fittest]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wake Up People]]></category>
		<category><![CDATA[Wall Street DowJones]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[DJIA 7997]]></category>
		<category><![CDATA[Mighty have Fallen]]></category>
		<category><![CDATA[stock market crash]]></category>

		<guid isPermaLink="false">http://newsbyphotos.wordpress.com/?p=505</guid>
		<description><![CDATA[ The Financial Crisis has Wiped Out $6.7 TRILLION already since the S&#38;P 500 High of Oct 2007. The Feeling is Much More is yet to come especially after Wednesdays announcement of NO BAILOUT for GM &#38; Ford. The Selling was so Intense on the NYSE that there were 2943 DECLINERS while only 158 companies traded positively. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsbyphotos.com&amp;blog=4446856&amp;post=505&amp;subd=newsbyphotos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsbyphotos.com/2008/11/19/dow-jones-stock-market-in-free-fall-to-7997/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41d8063735c62af1ffcaff9b6dd14405?s=96&#38;d=wavatar&#38;r=X" medium="image">
			<media:title type="html">newsbyphotos</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/fSij-eJ6ji8/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/YuGZH9norFY/2.jpg" medium="image" />
	</item>
		<item>
		<title>Fat Cats Burden US Taxpayers with Trillions of Dollars of Losses in the Marketplace</title>
		<link>http://newsbyphotos.com/2008/09/19/fat-cats-burden-us-taxpayers-with-trillions-of-dollars-of-losses-in-the-marketplace/</link>
		<comments>http://newsbyphotos.com/2008/09/19/fat-cats-burden-us-taxpayers-with-trillions-of-dollars-of-losses-in-the-marketplace/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 01:05:18 +0000</pubDate>
		<dc:creator>newsbyphotos</dc:creator>
				<category><![CDATA[American Economy]]></category>
		<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Dead]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Loser]]></category>
		<category><![CDATA[Ron Paul Revolution]]></category>
		<category><![CDATA[Self Help]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[Wake Up People]]></category>
		<category><![CDATA[Wall Street DowJones]]></category>
		<category><![CDATA[World Events]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[credit default swap]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Tapayers]]></category>

		<guid isPermaLink="false">http://newsbyphotos.wordpress.com/?p=304</guid>
		<description><![CDATA[On Wall Street and in Washington, there is increasing expectation that U.S. taxpayers will either take the bad assets off the hands of financial institutions so they can raise capital, or put taxpayer capital into the companies, as the Treasury has agreed to do with mortgage giants Fannie Mae and Freddie Mac. As always the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsbyphotos.com&amp;blog=4446856&amp;post=304&amp;subd=newsbyphotos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsbyphotos.com/2008/09/19/fat-cats-burden-us-taxpayers-with-trillions-of-dollars-of-losses-in-the-marketplace/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41d8063735c62af1ffcaff9b6dd14405?s=96&#38;d=wavatar&#38;r=X" medium="image">
			<media:title type="html">newsbyphotos</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/a5qee0dlw6s/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/xNuBN9KJRs8/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/gJI8hbZbLdk/2.jpg" medium="image" />
	</item>
	</channel>
</rss>