<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>News by Photos vBlog &#187; Financial Crisis</title>
	<atom:link href="http://newsbyphotos.com/tag/financial-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsbyphotos.com</link>
	<description>News by Photos vBlog Pictures Movies Videos Text</description>
	<lastBuildDate>Tue, 14 Feb 2012 08:16:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='newsbyphotos.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>News by Photos vBlog &#187; Financial Crisis</title>
		<link>http://newsbyphotos.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://newsbyphotos.com/osd.xml" title="News by Photos vBlog" />
	<atom:link rel='hub' href='http://newsbyphotos.com/?pushpress=hub'/>
		<item>
		<title>Indian Husbands Selling their Wives to Settle Debts</title>
		<link>http://newsbyphotos.com/2009/09/14/indian-husbands-selling-their-wives-to-settle-debts/</link>
		<comments>http://newsbyphotos.com/2009/09/14/indian-husbands-selling-their-wives-to-settle-debts/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 21:31:45 +0000</pubDate>
		<dc:creator>newsbyphotos</dc:creator>
				<category><![CDATA[Abundance Wealth]]></category>
		<category><![CDATA[alternative media]]></category>
		<category><![CDATA[alternative news and information]]></category>
		<category><![CDATA[Bank of the World]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Global Enslavement]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Money & Power]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News by Photos vBlog]]></category>
		<category><![CDATA[non mainstream media]]></category>
		<category><![CDATA[Rich Man Poor Man]]></category>
		<category><![CDATA[Tyranny]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[bizarre news]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[higher price]]></category>
		<category><![CDATA[husbands sell wives]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[marriage contract]]></category>
		<category><![CDATA[money lender]]></category>
		<category><![CDATA[no money no honey]]></category>
		<category><![CDATA[pretty woman]]></category>
		<category><![CDATA[reseller]]></category>
		<category><![CDATA[settle debt]]></category>
		<category><![CDATA[weird news story]]></category>

		<guid isPermaLink="false">http://newsbyphotos.com/?p=1036</guid>
		<description><![CDATA[Farmers from Uttar Pradesh, in northern India, have resorted to Selling their Wives to Money Lenders to settle their Debts. Due to failing crops and no money, the farmers are offering their wives in marriage contracts for 4000 to 12,000 &#8230; <a href="http://newsbyphotos.com/2009/09/14/indian-husbands-selling-their-wives-to-settle-debts/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsbyphotos.com&amp;blog=4446856&amp;post=1036&amp;subd=newsbyphotos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsbyphotos.com/2009/09/14/indian-husbands-selling-their-wives-to-settle-debts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41d8063735c62af1ffcaff9b6dd14405?s=96&#38;d=wavatar&#38;r=X" medium="image">
			<media:title type="html">newsbyphotos</media:title>
		</media:content>
	</item>
		<item>
		<title>Financial Crisis Phony Economy Peter Schiff</title>
		<link>http://newsbyphotos.com/2008/11/24/financial-crisis-phony-economy-peter-schiff/</link>
		<comments>http://newsbyphotos.com/2008/11/24/financial-crisis-phony-economy-peter-schiff/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 23:51:38 +0000</pubDate>
		<dc:creator>newsbyphotos</dc:creator>
				<category><![CDATA[Abundance Wealth]]></category>
		<category><![CDATA[American Economy]]></category>
		<category><![CDATA[Constitution BillofRights]]></category>
		<category><![CDATA[Crooks]]></category>
		<category><![CDATA[Dead]]></category>
		<category><![CDATA[Democracy Now]]></category>
		<category><![CDATA[Everything is Connected]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Gold Dollar]]></category>
		<category><![CDATA[IMF World Bank]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[News by Photos vBlog]]></category>
		<category><![CDATA[Rich Man Poor Man]]></category>
		<category><![CDATA[Ron Paul Revolution]]></category>
		<category><![CDATA[Rothschild]]></category>
		<category><![CDATA[Self Help]]></category>
		<category><![CDATA[Stocks StockMarket]]></category>
		<category><![CDATA[Survival of the Fittest]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[Wake Up People]]></category>
		<category><![CDATA[Wall Street DowJones]]></category>
		<category><![CDATA[World Events]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Hyper Inflation]]></category>
		<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[Phony Economy]]></category>
		<category><![CDATA[Socialist Banking System]]></category>

		<guid isPermaLink="false">http://newsbyphotos.wordpress.com/?p=513</guid>
		<description><![CDATA[The Government is Broke Folks. It&#8217;s Going to be a Disaster , a Greater Depression - the Politicians and Bankers &#8211; the Interference in the Market and Unemployment. The Criminals are Rewarded &#8211; The Sheep are Scared &#8211; Socialist Banking System &#8230; <a href="http://newsbyphotos.com/2008/11/24/financial-crisis-phony-economy-peter-schiff/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsbyphotos.com&amp;blog=4446856&amp;post=513&amp;subd=newsbyphotos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsbyphotos.com/2008/11/24/financial-crisis-phony-economy-peter-schiff/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41d8063735c62af1ffcaff9b6dd14405?s=96&#38;d=wavatar&#38;r=X" medium="image">
			<media:title type="html">newsbyphotos</media:title>
		</media:content>
	</item>
		<item>
		<title>Dow Jones Stock Market in Free Fall to 7997</title>
		<link>http://newsbyphotos.com/2008/11/19/dow-jones-stock-market-in-free-fall-to-7997/</link>
		<comments>http://newsbyphotos.com/2008/11/19/dow-jones-stock-market-in-free-fall-to-7997/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 23:56:32 +0000</pubDate>
		<dc:creator>newsbyphotos</dc:creator>
				<category><![CDATA[Abundance Wealth]]></category>
		<category><![CDATA[American Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[GM Ford chrysler]]></category>
		<category><![CDATA[Gold Dollar]]></category>
		<category><![CDATA[IMF World Bank]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News by Photos vBlog]]></category>
		<category><![CDATA[Rich Man Poor Man]]></category>
		<category><![CDATA[Rothschild]]></category>
		<category><![CDATA[Stocks StockMarket]]></category>
		<category><![CDATA[Survival of the Fittest]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wake Up People]]></category>
		<category><![CDATA[Wall Street DowJones]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[DJIA 7997]]></category>
		<category><![CDATA[Mighty have Fallen]]></category>
		<category><![CDATA[stock market crash]]></category>

		<guid isPermaLink="false">http://newsbyphotos.wordpress.com/?p=505</guid>
		<description><![CDATA[ The Financial Crisis has Wiped Out $6.7 TRILLION already since the S&#38;P 500 High of Oct 2007. The Feeling is Much More is yet to come especially after Wednesdays announcement of NO BAILOUT for GM &#38; Ford. The Selling was so &#8230; <a href="http://newsbyphotos.com/2008/11/19/dow-jones-stock-market-in-free-fall-to-7997/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsbyphotos.com&amp;blog=4446856&amp;post=505&amp;subd=newsbyphotos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsbyphotos.com/2008/11/19/dow-jones-stock-market-in-free-fall-to-7997/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41d8063735c62af1ffcaff9b6dd14405?s=96&#38;d=wavatar&#38;r=X" medium="image">
			<media:title type="html">newsbyphotos</media:title>
		</media:content>
	</item>
		<item>
		<title>Fat Cats Burden US Taxpayers with Trillions of Dollars of Losses in the Marketplace</title>
		<link>http://newsbyphotos.com/2008/09/19/fat-cats-burden-us-taxpayers-with-trillions-of-dollars-of-losses-in-the-marketplace/</link>
		<comments>http://newsbyphotos.com/2008/09/19/fat-cats-burden-us-taxpayers-with-trillions-of-dollars-of-losses-in-the-marketplace/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 01:05:18 +0000</pubDate>
		<dc:creator>newsbyphotos</dc:creator>
				<category><![CDATA[American Economy]]></category>
		<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Dead]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Loser]]></category>
		<category><![CDATA[Ron Paul Revolution]]></category>
		<category><![CDATA[Self Help]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[Wake Up People]]></category>
		<category><![CDATA[Wall Street DowJones]]></category>
		<category><![CDATA[World Events]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[credit default swap]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Tapayers]]></category>

		<guid isPermaLink="false">http://newsbyphotos.wordpress.com/?p=304</guid>
		<description><![CDATA[On Wall Street and in Washington, there is increasing expectation that U.S. taxpayers will either take the bad assets off the hands of financial institutions so they can raise capital, or put taxpayer capital into the companies, as the Treasury &#8230; <a href="http://newsbyphotos.com/2008/09/19/fat-cats-burden-us-taxpayers-with-trillions-of-dollars-of-losses-in-the-marketplace/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsbyphotos.com&amp;blog=4446856&amp;post=304&amp;subd=newsbyphotos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsbyphotos.com/2008/09/19/fat-cats-burden-us-taxpayers-with-trillions-of-dollars-of-losses-in-the-marketplace/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41d8063735c62af1ffcaff9b6dd14405?s=96&#38;d=wavatar&#38;r=X" medium="image">
			<media:title type="html">newsbyphotos</media:title>
		</media:content>
	</item>
	</channel>
</rss>
