<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>News by Photos vBlog &#187; Cars</title>
	<atom:link href="http://newsbyphotos.com/tag/cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsbyphotos.com</link>
	<description>News by Photos vBlog Pictures Movies Videos Text</description>
	<lastBuildDate>Tue, 14 Feb 2012 08:16:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='newsbyphotos.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>News by Photos vBlog &#187; Cars</title>
		<link>http://newsbyphotos.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://newsbyphotos.com/osd.xml" title="News by Photos vBlog" />
	<atom:link rel='hub' href='http://newsbyphotos.com/?pushpress=hub'/>
		<item>
		<title>Japan 8.9 Earthquake 13 foot Tsunami wave</title>
		<link>http://newsbyphotos.com/2011/03/11/japan-8-9-earthquake-13-foot-tsunami-wave/</link>
		<comments>http://newsbyphotos.com/2011/03/11/japan-8-9-earthquake-13-foot-tsunami-wave/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 21:11:01 +0000</pubDate>
		<dc:creator>newsbyphotos</dc:creator>
				<category><![CDATA[Asian Union]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[Dead]]></category>
		<category><![CDATA[Disasters]]></category>
		<category><![CDATA[headline news]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RT Russia Today]]></category>
		<category><![CDATA[stop the presses]]></category>
		<category><![CDATA[vBlog]]></category>
		<category><![CDATA[World Events]]></category>
		<category><![CDATA[you have been warned]]></category>
		<category><![CDATA[4 meter wave]]></category>
		<category><![CDATA[boats washed away]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[catastrophe]]></category>
		<category><![CDATA[caught on tape]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[devastation]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[Japan 8.9 Earthquake]]></category>
		<category><![CDATA[Japan disaster]]></category>
		<category><![CDATA[japan earthquake]]></category>
		<category><![CDATA[japan tsunami]]></category>
		<category><![CDATA[March 11 2011]]></category>
		<category><![CDATA[Miyagi]]></category>
		<category><![CDATA[state of emergency]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[tsunami alert]]></category>

		<guid isPermaLink="false">http://newsbyphotos.com/?p=2172</guid>
		<description><![CDATA[Breaking news: widespread destruction &#8211; Japan 8.9 magnitude Earthquake 4 meter Tsunami An 8.9 magnitude earthquake in northeast Japan has sent a 4 meter or 13 foot high wall of water sweeping inland across the Miyagi prefecture, causing major devastation. 4 &#8230; <a href="http://newsbyphotos.com/2011/03/11/japan-8-9-earthquake-13-foot-tsunami-wave/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsbyphotos.com&amp;blog=4446856&amp;post=2172&amp;subd=newsbyphotos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsbyphotos.com/2011/03/11/japan-8-9-earthquake-13-foot-tsunami-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41d8063735c62af1ffcaff9b6dd14405?s=96&#38;d=wavatar&#38;r=X" medium="image">
			<media:title type="html">newsbyphotos</media:title>
		</media:content>
	</item>
		<item>
		<title>CFC Cash for Clunkers Cars.gov CARS Car Allowance Rebate System</title>
		<link>http://newsbyphotos.com/2009/08/04/cfc-cash-for-clunkers-cars-gov-cars-car-allowance-rebate-system/</link>
		<comments>http://newsbyphotos.com/2009/08/04/cfc-cash-for-clunkers-cars-gov-cars-car-allowance-rebate-system/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 02:05:26 +0000</pubDate>
		<dc:creator>newsbyphotos</dc:creator>
				<category><![CDATA[Abundance Wealth]]></category>
		<category><![CDATA[alternative media]]></category>
		<category><![CDATA[alternative news and information]]></category>
		<category><![CDATA[American Economy]]></category>
		<category><![CDATA[American Union]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[Everything is Connected]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Glenn Beck]]></category>
		<category><![CDATA[GM Ford chrysler]]></category>
		<category><![CDATA[Money & Power]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News by Photos vBlog]]></category>
		<category><![CDATA[non mainstream media]]></category>
		<category><![CDATA[cars.gov]]></category>
		<category><![CDATA[cash for clunkers]]></category>
		<category><![CDATA[CFC]]></category>
		<category><![CDATA[consumer information]]></category>
		<category><![CDATA[fuel efficient vehicle]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://newsbyphotos.com/?p=928</guid>
		<description><![CDATA[Automakers reported much better than expected July car sales sparked by the Governments Cash For Clunkers $4500 rebate program. Fox News&#8217; Glenn Beck explains the Cash for Clunkers program and Cars.gov &#8211; CARS Car Allowance Rebate System.  General Information Video: Title &#8230; <a href="http://newsbyphotos.com/2009/08/04/cfc-cash-for-clunkers-cars-gov-cars-car-allowance-rebate-system/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsbyphotos.com&amp;blog=4446856&amp;post=928&amp;subd=newsbyphotos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsbyphotos.com/2009/08/04/cfc-cash-for-clunkers-cars-gov-cars-car-allowance-rebate-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41d8063735c62af1ffcaff9b6dd14405?s=96&#38;d=wavatar&#38;r=X" medium="image">
			<media:title type="html">newsbyphotos</media:title>
		</media:content>
	</item>
		<item>
		<title>General Motors GM unveils Chevy Volt Electric Car 40 Miles No Gas</title>
		<link>http://newsbyphotos.com/2008/09/17/general-motors-gm-unveils-chevy-volt-electric-car-40miles-nogas/</link>
		<comments>http://newsbyphotos.com/2008/09/17/general-motors-gm-unveils-chevy-volt-electric-car-40miles-nogas/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 07:13:25 +0000</pubDate>
		<dc:creator>newsbyphotos</dc:creator>
				<category><![CDATA[American Economy]]></category>
		<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Wall Street DowJones]]></category>
		<category><![CDATA[World Events]]></category>
		<category><![CDATA[Chevy Volt]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[GM Volt Electric Car]]></category>

		<guid isPermaLink="false">http://newsbyphotos.wordpress.com/?p=289</guid>
		<description><![CDATA[  GM proudly debuted to the public the Chevy Volt Plug-In Electric Vehicle &#8211; a Car that is NOT powered by a gasoline-fueled internal combustion engine, nor is it a hybrid. The Volt is electric, powered by a 400 pound lithium ion &#8230; <a href="http://newsbyphotos.com/2008/09/17/general-motors-gm-unveils-chevy-volt-electric-car-40miles-nogas/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsbyphotos.com&amp;blog=4446856&amp;post=289&amp;subd=newsbyphotos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsbyphotos.com/2008/09/17/general-motors-gm-unveils-chevy-volt-electric-car-40miles-nogas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41d8063735c62af1ffcaff9b6dd14405?s=96&#38;d=wavatar&#38;r=X" medium="image">
			<media:title type="html">newsbyphotos</media:title>
		</media:content>

		<media:content url="http://newsbyphotos.files.wordpress.com/2008/09/0chevyvoltelectriccar.jpg" medium="image">
			<media:title type="html">0chevyvoltelectriccar</media:title>
		</media:content>
	</item>
	</channel>
</rss>
