<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>News by Photos vBlog &#187; Bailout</title>
	<atom:link href="http://newsbyphotos.com/tag/bailout/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsbyphotos.com</link>
	<description>News by Photos vBlog Pictures Movies Videos Text</description>
	<lastBuildDate>Tue, 14 Feb 2012 08:16:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='newsbyphotos.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>News by Photos vBlog &#187; Bailout</title>
		<link>http://newsbyphotos.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://newsbyphotos.com/osd.xml" title="News by Photos vBlog" />
	<atom:link rel='hub' href='http://newsbyphotos.com/?pushpress=hub'/>
		<item>
		<title>Most Revolutionary Period of Change the World has Known</title>
		<link>http://newsbyphotos.com/2009/08/07/most-revolutionary-period-of-change-the-world-has-known/</link>
		<comments>http://newsbyphotos.com/2009/08/07/most-revolutionary-period-of-change-the-world-has-known/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 23:48:27 +0000</pubDate>
		<dc:creator>newsbyphotos</dc:creator>
				<category><![CDATA[alternative media]]></category>
		<category><![CDATA[alternative news and information]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[Everything is Connected]]></category>
		<category><![CDATA[Human Potential]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Mind Power Quantum Physics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News by Photos vBlog]]></category>
		<category><![CDATA[non mainstream media]]></category>
		<category><![CDATA[NWO New World Order]]></category>
		<category><![CDATA[Tyranny]]></category>
		<category><![CDATA[Wake Up People]]></category>
		<category><![CDATA[World Events]]></category>
		<category><![CDATA[Alex Jones]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[bioterrorism]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[fear mongering]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[police state]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[socialized healthcare]]></category>
		<category><![CDATA[soft kills]]></category>
		<category><![CDATA[squeeze]]></category>
		<category><![CDATA[vaccines]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://newsbyphotos.com/?p=939</guid>
		<description><![CDATA[We are going into the most Revolutionary Period of Change this Country and this World has ever seen , on every front. A revolution of  liberty , a revolution of tyranny - everything is in flux &#8211; we are now entering &#8230; <a href="http://newsbyphotos.com/2009/08/07/most-revolutionary-period-of-change-the-world-has-known/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsbyphotos.com&amp;blog=4446856&amp;post=939&amp;subd=newsbyphotos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsbyphotos.com/2009/08/07/most-revolutionary-period-of-change-the-world-has-known/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41d8063735c62af1ffcaff9b6dd14405?s=96&#38;d=wavatar&#38;r=X" medium="image">
			<media:title type="html">newsbyphotos</media:title>
		</media:content>
	</item>
		<item>
		<title>The More Banks Screw Up the More Bailout Money they Receive</title>
		<link>http://newsbyphotos.com/2009/01/19/the-more-banks-screw-up-the-more-bailout-money-they-receive/</link>
		<comments>http://newsbyphotos.com/2009/01/19/the-more-banks-screw-up-the-more-bailout-money-they-receive/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 23:54:56 +0000</pubDate>
		<dc:creator>newsbyphotos</dc:creator>
				<category><![CDATA[Abundance Wealth]]></category>
		<category><![CDATA[American Economy]]></category>
		<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Crooks]]></category>
		<category><![CDATA[Democracy Now]]></category>
		<category><![CDATA[Everything is Connected]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Gold Dollar]]></category>
		<category><![CDATA[IMF World Bank]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money & Power]]></category>
		<category><![CDATA[News by Photos vBlog]]></category>
		<category><![CDATA[Rich Man Poor Man]]></category>
		<category><![CDATA[Ron Paul Revolution]]></category>
		<category><![CDATA[Rothschild]]></category>
		<category><![CDATA[Stocks StockMarket]]></category>
		<category><![CDATA[Survival of the Fittest]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[Wake Up People]]></category>
		<category><![CDATA[Wall Street DowJones]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[C BAC RBS AIB]]></category>
		<category><![CDATA[Citicorp CitiHoldings]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[No Banker Left Behind]]></category>

		<guid isPermaLink="false">http://newsbyphotos.com/?p=712</guid>
		<description><![CDATA[The United States  [Bail Out Nation] Government Treasury and Ultra Secret , Ultra Private Federal Reserve continue to pour  Money into the private sector to rescue Banking Companies from themselves at Taxpayer Expense. $700 Billion USD to Banking Thieves. Banks that Screw &#8230; <a href="http://newsbyphotos.com/2009/01/19/the-more-banks-screw-up-the-more-bailout-money-they-receive/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsbyphotos.com&amp;blog=4446856&amp;post=712&amp;subd=newsbyphotos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsbyphotos.com/2009/01/19/the-more-banks-screw-up-the-more-bailout-money-they-receive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41d8063735c62af1ffcaff9b6dd14405?s=96&#38;d=wavatar&#38;r=X" medium="image">
			<media:title type="html">newsbyphotos</media:title>
		</media:content>
	</item>
		<item>
		<title>Suckers Rally &#8211; Dow Up 936 Points Monday</title>
		<link>http://newsbyphotos.com/2008/10/14/suckers-rally-dow-up-936-points-monday/</link>
		<comments>http://newsbyphotos.com/2008/10/14/suckers-rally-dow-up-936-points-monday/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 21:41:36 +0000</pubDate>
		<dc:creator>newsbyphotos</dc:creator>
				<category><![CDATA[Abundance Wealth]]></category>
		<category><![CDATA[American Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Ron Paul Revolution]]></category>
		<category><![CDATA[Wake Up People]]></category>
		<category><![CDATA[Wall Street DowJones]]></category>
		<category><![CDATA[World Events]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Chinese and US Govt in Bed Together]]></category>
		<category><![CDATA[DJIA Up 936 points]]></category>
		<category><![CDATA[Federal Reserve Monopoly]]></category>
		<category><![CDATA[Suckers Rally]]></category>

		<guid isPermaLink="false">http://newsbyphotos.wordpress.com/?p=394</guid>
		<description><![CDATA[  Coming off its worst weekly loss on record , the DJIA on Monday had it&#8217;s Largest Ever One Day Rise [ Up an Astounding Record 936 points]  easily crushing the previous daily record of 499 points. These are Interesting Volatile Times &#8230; <a href="http://newsbyphotos.com/2008/10/14/suckers-rally-dow-up-936-points-monday/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsbyphotos.com&amp;blog=4446856&amp;post=394&amp;subd=newsbyphotos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsbyphotos.com/2008/10/14/suckers-rally-dow-up-936-points-monday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41d8063735c62af1ffcaff9b6dd14405?s=96&#38;d=wavatar&#38;r=X" medium="image">
			<media:title type="html">newsbyphotos</media:title>
		</media:content>
	</item>
		<item>
		<title>Bailouts of Americas Crumbling Banks Bloodbath Panic Selling</title>
		<link>http://newsbyphotos.com/2008/09/17/bailouts-of-americas-crumbling-banks-bloodbath-panic-selling/</link>
		<comments>http://newsbyphotos.com/2008/09/17/bailouts-of-americas-crumbling-banks-bloodbath-panic-selling/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 05:15:14 +0000</pubDate>
		<dc:creator>newsbyphotos</dc:creator>
				<category><![CDATA[American Economy]]></category>
		<category><![CDATA[Dead]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Loser]]></category>
		<category><![CDATA[Ron Paul Revolution]]></category>
		<category><![CDATA[Self Help]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[Wall Street DowJones]]></category>
		<category><![CDATA[World Events]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Bear Stearns]]></category>
		<category><![CDATA[Bloodbath]]></category>
		<category><![CDATA[Lehman]]></category>
		<category><![CDATA[man of truth]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Panic Selling]]></category>
		<category><![CDATA[Short sellers]]></category>

		<guid isPermaLink="false">http://newsbyphotos.wordpress.com/?p=285</guid>
		<description><![CDATA[The government abruptly announced an $85 Billion USD Federal Reserve Loan to BAILOUT insurance giant AIG. AIG FP lost more than $10 billion in 2007, and $14.7 billion in the first six months of 2008. AIG agrees to repay the &#8230; <a href="http://newsbyphotos.com/2008/09/17/bailouts-of-americas-crumbling-banks-bloodbath-panic-selling/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsbyphotos.com&amp;blog=4446856&amp;post=285&amp;subd=newsbyphotos&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsbyphotos.com/2008/09/17/bailouts-of-americas-crumbling-banks-bloodbath-panic-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/41d8063735c62af1ffcaff9b6dd14405?s=96&#38;d=wavatar&#38;r=X" medium="image">
			<media:title type="html">newsbyphotos</media:title>
		</media:content>
	</item>
	</channel>
</rss>
